| 10-17 continued (5) | ||
| (yuan) | ||
| Category | 2005 | 2006 |
| Goods for Daily Use | 42.98 | 47.87 |
| Bed Articles | 9.51 | 11.95 |
| Interior Decorations | 4.26 | 4.97 |
| Furniture | 31.21 | 38.76 |
| Electrical Equipment | 40.04 | 46.48 |
| Services for Household Appliances | 8.55 | 8.69 |
| Charges for Household Appliances Repair | 3.26 | 4.09 |
| Charges for Grocery Processing and Repair | 1.55 | 1.54 |
| Charges for Household Services | 0.81 | 0.71 |
| Others | 2.93 | 2.35 |
| Transport and Communications | 294.37 | 352.19 |
| Purchase of Transport and Communications Go | 150.99 | 181.74 |
| Transportation Facility | 85.29 | 97.98 |
| Fuels for Transportation Facility | 28.58 | 36.59 |
| Parts of Transportation Facility | 4.62 | 6.72 |
| Communication Facility | 32.24 | 40.13 |
| Parts of Communication Facility | 0.26 | 0.32 |
| Transport and Communications Services | 143.38 | 170.45 |
| Services for Transport | 45.00 | 55.20 |
| Passenger Traffic Charges | 29.37 | 37.06 |
| Freight Charges for Living Goods | 0.63 | 0.48 |
| Charges for Transportation Facility Repair | 11.39 | 13.53 |
| Other Services | 3.62 | 4.14 |
| Services for Communications | 98.38 | 115.25 |
| Mailing Costs | 0.88 | 0.78 |
| Communication Charges | 96.16 | 113.28 |
| Charges for Communication Facility Repair | 0.81 | 0.65 |
| others | 0.53 | 0.54 |
| Recreation,Education,Cultural and Services | 377.16 | 408.84 |
| Purchase of Culture,Education and Recreati | 60.75 | 68.92 |
| Electrical Consumer
Goods for Culture, Education and Recreation |
34.21 | 38.89 |
| Books,Newspapers and Magazines | 11.92 | 12.46 |
| Paper and Stationery | 4.21 | 4.95 |
| Audio-visual Products | 0.81 | 0.96 |
| Software | 0.03 | 0.03 |
| Sport Goods | 0.11 | 0.27 |
| Computer Parts and Materials | 0.07 | 0.09 |
| Flower | 0.15 | 0.17 |